for the year ended 30 September
| Continuing operations | Note | 2011 Underlyingi $m |
Special items (note 3) $m |
2011 Total $m |
2010 Underlyingi $m |
Special items (note 3) $m |
2010 Total $m |
|---|---|---|---|---|---|---|---|
| Revenue | 2 | 1,992 | – | 1,992 | 1,585 | – | 1,585 |
| EBITDAii | 433 | (2) | 431 | 350 | (13) | 337 | |
| Depreciation, amortisation and impairment | (122) | (2) | (124) | (122) | (12) | (134) | |
| Operating profitiii | 4 | 311 | (4) | 307 | 228 | (25) | 203 |
| Finance income | 6 | 5 | 15 | 20 | 10 | 28 | 38 |
| Finance expenses | 6 | (10) | (33) | (43) | (9) | – | (9) |
| Share of profit of equity accounted investments | 13 | 9 | – | 9 | 8 | – | 8 |
| Profit before taxation | 315 | (22) | 293 | 293 | 3 | 240 | |
| Income tax (expense) / creditiv | 7 | (56) | 84 | 28 | (80) | (38) | (118) |
| Profit for the year | 259 | 62 | 321 | 157 | (35) | 122 | |
| Attributable to: | |||||||
| – Equity shareholders of Lonmin Plc | 226 | 47 | 273 | 138 | (26) | 112 | |
| – Non-controlling interests | 33 | 15 | 48 | 19 | (9) | 10 | |
| Earnings per share | 8 | 134.8c | 56.9c | ||||
| Diluted earnings per sharev | 8 | 134.4c | 56.8c |
Footnotes:
- i
- Underlying results and earnings per share are based on reported results and earnings per share excluding the effect of special items as defined in note 3.
- ii
- EBITDA is operating profit before depreciation, amortisation and impairment of goodwill, intangibles and property, plant and equipment.
- iii
- Operating profit is defined as revenue less operating expenses before impairment of available for sale financial assets, finance income and expenses and share of profit of equity accounted investments.
- iv
- The income tax (expense) / credit substantially relates to overseas taxation and includes net exchange gains of $82 million (2010 – exchange losses of $37 million) as disclosed in note 7.
- v
- Diluted earnings per share is based on the weighted average number of ordinary shares in issue adjusted by dilutive outstanding share options.



